
Property Attributes
- MLS#2758775
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHighlands West
- Zip37040
- StyleRanch
- Year Built2004
- Taxes$ 1592
- Price$ 345,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.68 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This charming home is located on nearly three quarters of an acre with all of the conveniences of living in city limits. It has the perfect sized yard with a privacy fence for children, pets, and/or entertaining! The home's open floor plan provides ample space for entertaining and storage. The interior flows effortlessly with all bedrooms on the main level and an extra-large bonus room for the additional space you need. Pictures reflect the updates and care that has been given to this retreat of a home.
Elementary School | Middle School | High School |
---|---|---|
Byrns Darden Elementary | Kirkwood Middle | Kirkwood High |
Price History | |
---|---|
11/12/2024 | Listed $345,900 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Central |
Cooling | Central Air |
Utilities | Water Available |
Possession | Close Of Escrow |
Roof | Shingle |
Appliances | Electric Oven,Electric Range,Cooktop,Dishwasher,Microwave,Refrigerator |
Garage Spaces | 2 |
Patio/Porch Features | Patio |
Architectural Style | Ranch |
Construction Materials | Brick,Vinyl Siding |
Year Built | 2004 |
Stories | 2 |
Levels | One |
Property Subtype | Single Family Residence |
County | Montgomery County,TN |
New Construction | No |
Property Type | Residential |
Attached Garage | Yes |
Subdivision Name | Highlands West |
Garage Y/N | Yes |
Full Baths | 2 |
Status | Active |
Directions | Wilma Rudolph Blvd to Right on Old Trenton Road,Right on Atlantic Blvd. First home on the right. |
High School | Kirkwood High |
City | Clarksville |
Senior Community Y/N | No |
Open Parking Spaces | 4 |
Lot Size Units | Acres |
Carport Y/N | No |
Elementary School | Byrns Darden Elementary |
Property Attached Y/N | No |
Year Built Details | EXIST |
Tax Annual Amount | 1592 |
Middle/Junior High School | Kirkwood Middle |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Standard Status | Active |
Virtual Tour | https://listings.eloquenthomes.net/sites/301-atlantic-blvd-clarksville-tn-37040-12693072/branded |
Interior Features
Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat |
---|---|
Basement | Crawl Space |
Flooring | Laminate,Tile |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Above Grade Finished Area | 1630 |
Total Bedrooms | 3 |
Main Level Bedrooms | 3 |
Below Grade Finished Area Unit Type | Square Feet |
LivingAreaSource | Appraiser |
Below Grade Finished Area Source | Appraiser |
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 2 |
Exterior Features
Fencing | Back Yard |
---|---|
Parking Features | Garage Door Opener,Garage Faces Front |
Water Source | Public |
Total Parking | 6 |
Lot Size Area | 0.68 |
Building Area Total | 1630 |
Lot Size Acres | 0.68 |
Lot Size Source | Assessor |
Waterfront Y/N | No |
Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool